Peptide Synthesis Service- $5 and up/residue

We are pleased to offer experience in the design, synthesis and production of peptides using t-Boc/Fmoc solid phase and solution phase technology. We produce high quality peptides with a fast turnaround time.

We offer:
1. Personalized consultation with experienced peptide chemist
408-588-1998 weeks turnaround time
3. Purity levels up to 90%
4. Phosphorylated/Sulfated peptides
5. Rhodamine/Fluorescein/Biotin labeled peptides
6. Cycli
c peptides
7. Peptide libraries
8. C13 and N15 isotope labeled peptides.

For multigram synthesis (or large scale synthesis) project, please contact us for a quick and convenient peptide quote.

Order Now
peptide

Custom Peptide Synthesis

Amount Crude Desalted >75% >85% >90%
1-4 mg $4.50 $6.00 $10.00 $13.00 $16.00
5-9 mg $5.50 $7.00 $11.50 $15.50 $18.50
10-14 mg $6.50 $8.00 $13.50 $18.00 $21.50
15-19 mg $6.50 $8.50 $14.50 $20.00 $24.00
20-24 mg $7.00 $9.00 $17.00 $22.50 $26.00
25-29 mg $7.50 $9.50 $18.50 $24.00 $27.50
30-39 mg $8.00 $9.50 $20.00 $25.00 $29.90
40-49 mg $9.00 $11.00 $20.50 $26.50 $31.50
50-59 mg $9.50 $11.00 $23.50 $29.00 $34.00
60-79 mg $11.00 $13.00 $27.50 $32.50 $39.00
80-89 mg $11.50 $13.00 $30.00 $35.50 $43.00
90-99 mg $11.50 $13.00 $32.50 $39.00 $46.50
100-149 mg $14.00 $16.00 $39.00 $46.50 $56.00
150-200 mg $16.00 $18.50 $45.50 $54.50 $65.50
201-300 mg $18.50 $21.00 $52.00 $62.00 $74.50
301-400 mg $20.50 $23.50 $58.50 $70.00 $84.00
401-500 mg $21.50 $25.00 $61.50 $73.50 $88.50
501-600 mg $24.00 $30.00 $68.00 $81.50 $98.00
601-700 mg $26.00 $35.50 $74.50 $89.00 $107.00
701-800 mg $28.50 $32.50 $81.00 $97.00 $116.50
801-900 mg $31.00 $35.50 $87.50 $104.50 $126.00
901-1000 mg $41.00 $42.50 $97.00 $116.00 $139.50
2.0 g $69.50 $72.50 $165.00 $197.50 $237.50
3.0 g $90.00 $93.50 $214.00 $255.50 $310.00
4.0 g $106.00 $110.50 $252.50 $302.00 $363.00
5.0 g $122.50 $127.50 $291.50 $348.50 $418.50
6.0 g $138.50 $144.50 $330.50 $395.00 $474.50
7.0 g $155.00 $161.20 $369.00 $441.50 $530.20
8.0 g $171.00 $178.50 $408.00 $487.50 $586.00
9.0 g $187.50 $196.00 $447.00 $534.00 $642.00 $713.00 $1,070.00
10.0 g $204.00 $212.00 $485.50 $580.50 $698.00 $775.00 $1,162.50
  • This chart is the price of per residual for most standard peptides. For peptides >30 or <6 amino acids in length, please contact us.
  • HPLC, MS and Certificate of Analysis included.
  • D-amino acids, special amino acids or any modification custom peptides are acceptable.
  • Delivering within 3-4 week for desalted peptides, and 4-5 weeks for purified peptides.
Order Now

High-Throughput Peptide Synthesis Price List (US$/peptide)

Scale Grade Grade One: Without HPLC and MS Grade Two: With MS Grade Three: With HPLC and MS
≦2.5µmol $45.00 $57.00 $77.00
≦5 µmol $48.00 $60.00 $80.00
≦10 µmol $51.00 $63.00 $83.00
≦25 µmol $54.00 $66.00 $86.00
≦50 µmol $58.00 $70.00 $90.00

Note: By 96-well Peptide Synthesizer, we could synthesize 96 different peptides per run and offer you more economical custom peptide synthesis.

  • Peptide scale: 2.5 ~ 50 µmol (3.0 mg average for 2.5 µmol of 12 mer peptide )
  • Peptide length: 6-18 amino acid sequences
  • Minimum order size is 48 peptides.
  • Delivery time: 3-4 weeks
  • Average success ratio: 95% or above.
  • We do not guarantee the purity or success of any one peptide.
    For further information, please 
    contact us.


Order Now

Peptide Synthesis